Slots Casino Jackpots
| Game | Jackpot | Software | Avg Value | Avg Time | Last Hit | ![]() |
![]() | Rank |
|---|---|---|---|---|---|---|---|---|
| Jackpot Darts $3 | $240,556 | Playtech | $186,562 | 20d 3h | 648d 21h | 0 | +50 | +50 |
| Mega Money Mine | $335,220 | Vegas Technology | $253,423 | 81d | 14d 7h | +50 | -1 | +49 |
| WowPot | $22,556 | Microgaming | $13,412 | 8d | 1d 12h | +24 | -1 | +23 |
| King Cashalot | $394,298 | Microgaming | $615,527 | 71d 9h | 440d 11h | +7 | +8 | +15 |
| Formula X Super | €35,773 | Boss Media | €30,783 | 8d | 2d 11h | +14 | -1 | +13 |
| Rags to Riches | $359,222 | Cryptologic | $211,564 | 80d 3h | 720d 11h | 0 | +13 | +13 |
| Jackpot Pinatas | $1,651,530 | RTG | $638,483 | 184d 19h | 606d 6h | +7 | +4 | +11 |
| Aladdins Lamp 25c | €20,869 | Boss Media | €6,395 | 721d 1h | +7 | 0 | +7 | |
| Aladdins Lamp 50c | €75,650 | Boss Media | €36,272 | 721d 1h | +7 | 0 | +7 | |
| Light Speed | $11,318 | RTG | $8,035 | 98d 19h | 337d 5h | 0 | +4 | +4 |
| Fire Burner | €4,384 | Boss Media | €4,149 | 11h 12m | 13h 45m | +2 | 0 | +2 |
| Shoot-O-Rama | $72,016 | Cryptologic | $66,496 | 153d 1h | 202d 9h | 0 | +1 | +1 |
| Aladdins Lamp €1 | €1,016,410 | Boss Media | €737,627 | 721d 1h | 0 | 0 | 0 | |
| Aladdins Lamp €5 | €2,371,470 | Boss Media | €1,762,280 | 721d 1h | 0 | 0 | 0 | |
| Formula X | €3,043 | Boss Media | €2,937 | 6h 39m | 12h 44m | -2 | +2 | 0 |
| It's Good To Be Bad 25c | $88,151 | RTG | $94,391 | 288d 10h | 0 | 0 | 0 | |
| Red White and Win | $986,480 | Vegas Technology | $961,270 | 79d 14h | 20d 23h | +1 | -1 | 0 |
| Treasure Trail | $426,081 | Vegas Technology | $357,776 | 471d 14h | 0 | 0 | 0 | |
| Formula X Grand | €215,950 | Boss Media | €192,359 | 37d 16h | 158d 18h | -7 | +5 | -2 |
| Treasure Nile | $55,973 | Microgaming | $57,514 | 5d 20h | 18d 14h | -7 | +3 | -4 |
| Safecracker 25c | $3,024 | Playtech | $3,027 | 4d 15h | 56d | -24 | +18 | -6 |
| Safecracker 50c | $6,048 | Playtech | $6,055 | 4d 15h | 56d | -24 | +18 | -6 |
| Safecracker $1 | $12,096 | Playtech | $12,109 | 4d 15h | 56d | -24 | +18 | -6 |
| Safecracker $5 | $60,481 | Playtech | $60,548 | 4d 15h | 56d | -24 | +18 | -6 |
| Super 7 | €15,891 | Boss Media | €14,783 | 23d 21h | 29d 8h | -7 | 0 | -7 |
| Fire Burner Super | €59,212 | Boss Media | €62,674 | 6d 3h | 1d 11h | -6 | -1 | -7 |
| Jungle Jim Super | €20,331 | Boss Media | €20,941 | 32d 16h | 16d 15h | -7 | -1 | -8 |
| Jungle Jim | €1,367 | Boss Media | €1,532 | 1d 13h | 14h 45m | -11 | -1 | -12 |
| Queen of Pyramids 15c | $51,600 | Playtech | $31,087 | 6d 16h | 51d 19h | -24 | +11 | -13 |
| Queen of Pyramids 25c | $86,001 | Playtech | $51,813 | 6d 16h | 51d 19h | -24 | +11 | -13 |
| Movie Mayhem 1 | $89 | Cryptologic | $70 | 2h 50m | 11h 7m | -25 | +7 | -18 |
| Cash Splash | $33,866 | Microgaming | $12,483 | 1d 20h | 6d 14h | -24 | +4 | -20 |
| Mega Moolah Major | $30,263 | Microgaming | $29,384 | 2d 7h | 6d 13h | -24 | +3 | -21 |
| Lotto Madness | $97,837 | Playtech | $58,756 | 30d 16h | 92d 23h | -24 | +3 | -21 |
| Millionaires Club | $1,162,630 | Cryptologic | $674,246 | 95d 7h | 297d 9h | -24 | +3 | -21 |
| Fire Burner Grand | €243,013 | Boss Media | €259,320 | 79d 19h | 181d 9h | -24 | +2 | -22 |
| Tunzamunni | $102,425 | Microgaming | $100,955 | 57d 13h | 109d 14h | -24 | +1 | -23 |
| Triple Olives 25c | $2,841 | Cryptologic | $4,207 | 97d 16h | 129d 20h | -24 | +1 | -23 |
| Lots A Loot | $4,623 | Microgaming | $13,474 | 2d 19h | 2d 3h | -24 | 0 | -24 |
| Fruit Fiesta | $15,711 | Microgaming | $21,839 | 11d 13h | 11d 15h | -24 | 0 | -24 |
| Mega Moolah Minor | $100 | Microgaming | $177 | 27m | 16h 44m | -24 | 0 | -24 |
| Beach Life | $1,169,420 | Playtech | $1,637,530 | 80d 18h | 80d 20h | -24 | 0 | -24 |
| Cinerama 5-reels | $74,309 | Playtech | $103,095 | 112d 6h | 94d 14h | -24 | 0 | -24 |
| Magic Slots 25c | $2,461 | Playtech | $4,169 | 18d 13h | 12d 20h | -24 | 0 | -24 |
| Magic Slots 50c | $4,921 | Playtech | $8,338 | 18d 13h | 12d 20h | -24 | 0 | -24 |
| Magic Slots $1 | $9,842 | Playtech | $16,676 | 18d 13h | 12d 20h | -24 | 0 | -24 |
| Magic Slots $5 | $49,211 | Playtech | $83,382 | 18d 13h | 12d 20h | -24 | 0 | -24 |
| Major Millions | $263,001 | Microgaming | $598,276 | 72d 8h | 15d 2h | -24 | -1 | -25 |
| Mega Moolah | $1,122,690 | Microgaming | $4,354,910 | 148d 22h | 47d 11h | -24 | -1 | -25 |
| Gold Rally 8 Lines | $637,520 | Playtech | $877,319 | 52d 8h | 12d 20h | -24 | -1 | -25 |
| Jungle Jim Grand | €161,460 | Boss Media | €178,744 | 86d 13h | 49d 17h | -24 | -1 | -25 |
| Triple Olives $1 | $5,516 | Cryptologic | $17,917 | 149d 2h | 101d 9h | -24 | -1 | -25 |
| Frightmare Level 1 | $291 | Cryptologic | $349 | 12h 3m | -27 | 0 | -27 | |
| Super Hero | $726 | Cryptologic | $791 | 1h 19m | 2h 44m | -36 | +2 | -34 |
| Movie Mayhem 2 | $644 | Cryptologic | $842 | 16h 6m | 1d 7h | -40 | +1 | -39 |
| Moneyminer Gold | €57,795 | Boss Media | €53,087 | 120d 5h | 461d 8h | -46 | +5 | -41 |
| Rapid Fire | $516 | Cryptologic | $858 | 6h 19m | 5m | -40 | -2 | -42 |
| Marvel Hero | $6,490 | Cryptologic | $8,900 | 14h 47m | 10h 52m | -43 | 0 | -43 |
| Hero | $99 | Cryptologic | $94 | 44m | 10m | -43 | 0 | -43 |
| Crazy Dragon | $17,049 | RTG | $50,966 | 130d 9h | 216d 22h | -46 | +1 | -45 |
| Pay Dirt | $96,202 | Vegas Technology | $146,606 | 61d 12h | 102d 12h | -46 | +1 | -45 |
| Fruit Mania | $31,452 | Playtech | $15,452 | 8d 5h | 6d 3h | -46 | 0 | -46 |
| Diamond Valley | $50,436 | Playtech | $82,871 | 15d 17h | 6d 16h | -46 | -1 | -47 |
| Wall Street Fever | $59,808 | Playtech | $185,178 | 57d | 12d 20h | -46 | -1 | -47 |
| Movie Mayhem 3 | $7,542 | Cryptologic | $7,570 | 9d 4h | 13d 15h | -55 | +1 | -54 |
| Moneyminer Silver | €1,207 | Boss Media | €2,569 | 7d 20h | 1d 11h | -60 | -1 | -61 |
| Movie Mayhem | $13,260 | Cryptologic | $16,579 | 25d 15h | 14d 21h | -66 | -1 | -67 |
| Win Place or Show | $76,583 | Vegas Technology | $9,735 | 3d 3h | 53d 22h | -122 | +26 | -96 |
| Frightmare Level 2 | $4,546 | Cryptologic | $5,153 | 17d 17h | 25d 14h | -105 | +1 | -104 |
| Major Moolah | $5,365 | Rival Gaming | $15,877 | 30d 2h | 18d 6h | -146 | -1 | -147 |
| Strike Gold | $20,393 | Rival Gaming | $18,844 | 6d 1h | 52d 19h | -204 | +12 | -192 |
Let us face it: There is no denying the fact that slots are among the most sought after, popular and entertaining forms of gambling found at online casinos. From the early years when slot machines were created to reward players with a penny or two, slots have made an incredible and meteoric rise to popularity by shifting seamlessly to the world of the internet and paying out literally millions of dollars through slots casino jackpots, bonus features and much more.
What is it about slots that make software companies spend millions of dollars and endless hours creating games that are bigger and better than their competitors? One of the major draw cards to this form of entertainment is the fact that you have such a wide variety of games available under the title of ‘slots’.
What began as traditional one reel, three pay line slot machine entertainment blossomed into innovative new games with each year that the industry developed. Today, it is quite possible to find online slot games that present the most amazing themes, stunning graphics, interactive playing options, video clips, audio features and of course, the most lucrative slots casino jackpots.
So what exactly are these slots casino jackpots that everyone is raving about these days? How do they differ to the maximum jackpots paid out at regular slot machines and why are they causing such a stir in the online gambling industry?
When you play a regular slot game, the payout table shows you the maximum amount you can win in terms of the jackpot, if you get certain symbols lined up on the pay line. So, for example, you could win 5,000 coins if you line up four cherry symbols.
Slots casino jackpots however, come in another form – progressive jackpots that increase over time until they are won by a lucky player. These slots casino jackpots are usually set at a specific amount and rise according to the number of time the game is played. These types of jackpots, justifiably, attract literally millions of players who are dazzled by the six and seven figure amounts up for grabs. In short, slots casino jackpots can produce life-changing wins for players at online casinos.
Here at Awesome Jackpots, you will be find all the information that you ever imagined that you would need when seeking out the perfect slots casino jackpots for yourself. Take a look at the extraordinary long list of jackpots available out there presented on our site to gain a deeper understanding and appreciation for the wealth of options just waiting for you to try your luck at and WIN!
Awesome Jackpots has done the hard work for you. Instead of going into every single online casino out there (thousands at the last count!) and checking to see where the progressive jackpot amounts stand, we have concentrated all the information for you into one easy to use and hugely convenient table.
Have you heard that Real Time Gaming jackpots are particularly lucrative and are you seeking out the best games provided by this software company? Then look no further than the list supplied at Awesome Jackpots. Here you will be able to find the slots casino jackpots by software company so that you know what to look out for and which online casinos to head off to with that information in hand.
The table on our site works in a simple matter. We list the name of the slot casino jackpot, and provide a link to the game itself so that you can see what you are up against, whether it suits what you are looking for and if it is at your playing and wagering level.
Next, we’ll list the current amount of the jackpot that is up for grabs so that you’ll know how much you are playing for. Next up is the software company, with a link to more information about the group. The table will also tell you the average value of the slots casino jackpots, how often it is hit on average and when it was last hit.
All this information will let you know what slots casino jackpots are hot and which still need some time to grow. You will learn which jackpots have passed the million dollar mark (Microgaming jackpots are famous for this trait!) and which are more likely to hit more often with smaller amounts.
Awesome Jackpots is your one stop resource tool to find everything you ever needed to learn about the latest slots casino jackpots out there.

