The Biggest Online Casino Jackpots

Awesome Jackpots - Online Jackpots Information Center
Online Casino Jackpots Since 2003

Jackpots Summary


Playtech Jackpot Charts

The following information shows which Playtech Progressive Jackpots are currently ahead and behind expectations when compared to previous "hits" on the jackpot. Data is fed 5 minutes behind real time and while largely accurate, should be assumed to be an approximate indication of the actual jackpot.

SHOW: All Casino Jackpots | Slots Jackpots | Table Game Jackpots | Video Poker Jackpots
SHOW: Microgmaing Jackpots | Playtech Jackpots | RTG Jackpots
sort  Game sort  Software sort  Current Value sort  Average Hit sort  Variance sort  Wager
MegaBall Playtech $87,393.41 $64,304.21 136% $1.00
Fruit Mania Playtech $17,507.91 $12,916.08 136% $1.25
SafeCracker Playtech $9,830.65 $10,020.43 98% $3.00
SafeCracker Playtech $49,134.59 $51,105.64 96% $15.00
SafeCracker Playtech $2,465.72 $2,611.02 94% $0.75
SafeCracker Playtech $4,920.69 $5,301.23 93% $1.50
Cinerama Playtech $57,616.38 $89,137.02 65% $0.25
Gold Rally Playtech $217,790.92 $628,873.74 35% $16.00
MegaJacks Playtech $361.81 $1,335.66 27% $1.25
Wall Street Fever Playtech $6,235.31 $28,359.15 22% $0.50
Diamond Valley Playtech $7,656.86 $74,333.75 10% $5.00
Magic Slots Playtech $18,863.57 $215,137.35 9% $15.00
Magic Slots Playtech $947.31 $10,012.93 9% $0.75
Magic Slots Playtech $3,777.90 $45,251.77 8% $3.00
Magic Slots Playtech $1,889.84 $22,823.18 8% $1.50

Awesome Jackpots is pleased to recommend these quality gambling sites:
Casinomeister |  Online Casino |  Online Wagering |  Online Casinos
Online Casinos |  Online Casinos |  Online Gambling |  Online Sports |  Slots Online

ギャンブル

The online jackpot values displayed here are for indication only. The data provided by the software manufacturers may occasionally be unavailable or inaccurate and may generate false alerts. Awesome Jackpots shall not be held liable in any manner for any consequences arising from the use of our online jackpots information. (0720)